<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What am I working on?</title>
	<atom:link href="http://www.learningpython.com/2005/12/09/what-am-i-working-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningpython.com/2005/12/09/what-am-i-working-on/</link>
	<description>one man's journey into python...</description>
	<pubDate>Sun, 06 Jul 2008 23:41:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: learning python &#187; Blog Archive &#187; Writing my first python script</title>
		<link>http://www.learningpython.com/2005/12/09/what-am-i-working-on/#comment-6</link>
		<dc:creator>learning python &#187; Blog Archive &#187; Writing my first python script</dc:creator>
		<pubDate>Wed, 11 Jan 2006 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=4#comment-6</guid>
		<description>[...] Well after reading the python documentation for a few days I decided it was time for me to write my first real script. Now I&#8217;ve written a few scripts before in the python interpreter, but I wanted to try my hand at creating some stand-alone executable file. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well after reading the python documentation for a few days I decided it was time for me to write my first real script. Now I&#8217;ve written a few scripts before in the python interpreter, but I wanted to try my hand at creating some stand-alone executable file. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://www.learningpython.com/2005/12/09/what-am-i-working-on/#comment-5</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Fri, 23 Dec 2005 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=4#comment-5</guid>
		<description>Hey Steve,


Thanks for the information, ipython looks pretty cool I'll have to give it a try when I get more time.  Hopefully that will be soon, I'm excited to try out a new language.</description>
		<content:encoded><![CDATA[<p>Hey Steve,</p>
<p>Thanks for the information, ipython looks pretty cool I&#8217;ll have to give it a try when I get more time.  Hopefully that will be soon, I&#8217;m excited to try out a new language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve L</title>
		<link>http://www.learningpython.com/2005/12/09/what-am-i-working-on/#comment-4</link>
		<dc:creator>Steve L</dc:creator>
		<pubDate>Sat, 17 Dec 2005 18:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=4#comment-4</guid>
		<description>Hi,

Just wanted to let you know that I recently started using python. I think it's going to be a great language to use as the swiss army knife. The REPL is invaluable for programming for exploration and it's been helping me with my school projects (though it took a while to get handy with).

If you haven't already, go check out ipython (http://ipython.scipy.org/) .. makes the interactive shell more functional ... really useful.

Good luck on your new adventure .. I'll be checking in every now and again to see how it's going :-)

-steve</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just wanted to let you know that I recently started using python. I think it&#8217;s going to be a great language to use as the swiss army knife. The REPL is invaluable for programming for exploration and it&#8217;s been helping me with my school projects (though it took a while to get handy with).</p>
<p>If you haven&#8217;t already, go check out ipython (http://ipython.scipy.org/) .. makes the interactive shell more functional &#8230; really useful.</p>
<p>Good luck on your new adventure .. I&#8217;ll be checking in every now and again to see how it&#8217;s going <img src='http://www.learningpython.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>-steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://www.learningpython.com/2005/12/09/what-am-i-working-on/#comment-3</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Thu, 15 Dec 2005 20:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=4#comment-3</guid>
		<description>Hey thanks for the post about my site. It’s in it’s very early stages write now, but I hope to add much much more to it as I learn python.

I’ll also add some person information soon, so I’ll be less anonymous on the site!

I gave your top 10 list a read it’s got some good information and I’ll be sure to use it.</description>
		<content:encoded><![CDATA[<p>Hey thanks for the post about my site. It’s in it’s very early stages write now, but I hope to add much much more to it as I learn python.</p>
<p>I’ll also add some person information soon, so I’ll be less anonymous on the site!</p>
<p>I gave your top 10 list a read it’s got some good information and I’ll be sure to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: import this. &#187; Blog Archive &#187; Another Python neophyte</title>
		<link>http://www.learningpython.com/2005/12/09/what-am-i-working-on/#comment-2</link>
		<dc:creator>import this. &#187; Blog Archive &#187; Another Python neophyte</dc:creator>
		<pubDate>Sat, 10 Dec 2005 02:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=4#comment-2</guid>
		<description>[...] Learning Python tracks the progress of a Python newb&#8217;s quest learn Python. Ony three posts so far, but I&#8217;m sure there will be good things coming in the future. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Python tracks the progress of a Python newb&#8217;s quest learn Python. Ony three posts so far, but I&#8217;m sure there will be good things coming in the future. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
