<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Creating a GUI using PyGTK and Glade</title>
	<atom:link href="http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/</link>
	<description>one man's journey into python...</description>
	<pubDate>Sun, 05 Jul 2009 20:31:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drayze</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-145450</link>
		<dc:creator>Drayze</dc:creator>
		<pubDate>Mon, 18 May 2009 04:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-145450</guid>
		<description>Great tutorial. I've just started exploring python with glade-3. It works well after turning on \visible\ at the common tab.  Also I have to save the glade file as libglade.

Thanx for the tutorial!!!

-Drayze</description>
		<content:encoded><![CDATA[<p>Great tutorial. I&#8217;ve just started exploring python with glade-3. It works well after turning on \visible\ at the common tab.  Also I have to save the glade file as libglade.</p>
<p>Thanx for the tutorial!!!</p>
<p>-Drayze</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lambda: For Those Who Grok: Gtk</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-144613</link>
		<dc:creator>Lambda: For Those Who Grok: Gtk</dc:creator>
		<pubDate>Tue, 05 May 2009 22:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-144613</guid>
		<description>[...] GTK and Glade [...]</description>
		<content:encoded><![CDATA[<p>[...] GTK and Glade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bal</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-143234</link>
		<dc:creator>Bal</dc:creator>
		<pubDate>Sun, 19 Apr 2009 01:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-143234</guid>
		<description>Hi, after following this tutorial, I've managed to make some small programs. Now I want one that edits a text file, by getting the contents of three text boxes then pasting them into the file. How would I go about this? I can guess, but I'd probably be wildly out. I don't really need specifics, just the basic code needed in order to do so.

Preferably by putting the contents of text boxes into a variable, then pasting the contents of the variable into the text file. I can do the latter part, but the former part stumps me. Any help would be appreciated.

-Bal</description>
		<content:encoded><![CDATA[<p>Hi, after following this tutorial, I&#8217;ve managed to make some small programs. Now I want one that edits a text file, by getting the contents of three text boxes then pasting them into the file. How would I go about this? I can guess, but I&#8217;d probably be wildly out. I don&#8217;t really need specifics, just the basic code needed in order to do so.</p>
<p>Preferably by putting the contents of text boxes into a variable, then pasting the contents of the variable into the text file. I can do the latter part, but the former part stumps me. Any help would be appreciated.</p>
<p>-Bal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-142117</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-142117</guid>
		<description>Hi THomas,

Thanks for the information, I'm sure this will help other people if they run into a similar issue.

mark.</description>
		<content:encoded><![CDATA[<p>Hi THomas,</p>
<p>Thanks for the information, I&#8217;m sure this will help other people if they run into a similar issue.</p>
<p>mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Smith</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-141621</link>
		<dc:creator>Thomas Smith</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-141621</guid>
		<description>Hi,

I was having the same problem as some others, where the program wouldn't quit after I destroyed the window and I had to press control-C.  I figured out what was wrong with my code and I thought I would mention it.  It was a dumb error, but...

The main window of my application was not named "MainWindow", it was named "window1".  So the line about self.wTree.get_widget("MainWindow") returned nothing.  Then, since there was an if statement around self.window.connect("destroy", gtk.main_quit), it silently didn't connect the event to anything.  It might be clearer to leave out that if statement, so that if something's wrong it's easier to see it.

Anyway, thanks so much for the tutorial!  I've been wishing that I could find good GUI programming opportunities in Python, and this seems like a really good step in that direction.

-Thomas</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I was having the same problem as some others, where the program wouldn&#8217;t quit after I destroyed the window and I had to press control-C.  I figured out what was wrong with my code and I thought I would mention it.  It was a dumb error, but&#8230;</p>
<p>The main window of my application was not named &#8220;MainWindow&#8221;, it was named &#8220;window1&#8243;.  So the line about self.wTree.get_widget(&#8221;MainWindow&#8221;) returned nothing.  Then, since there was an if statement around self.window.connect(&#8221;destroy&#8221;, gtk.main_quit), it silently didn&#8217;t connect the event to anything.  It might be clearer to leave out that if statement, so that if something&#8217;s wrong it&#8217;s easier to see it.</p>
<p>Anyway, thanks so much for the tutorial!  I&#8217;ve been wishing that I could find good GUI programming opportunities in Python, and this seems like a really good step in that direction.</p>
<p>-Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxe</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-139466</link>
		<dc:creator>Maxe</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-139466</guid>
		<description>Thanks a lot, mate. Good Tutorial to get started.

Max</description>
		<content:encoded><![CDATA[<p>Thanks a lot, mate. Good Tutorial to get started.</p>
<p>Max</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-132524</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Mon, 19 Jan 2009 21:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-132524</guid>
		<description>Hi JonBob,

I'm not really sure. To be honest it's been a long time since I used pyDev and eclipse. In the end I found it too cumbersome, try using geany, it's my personal favourite these days.</description>
		<content:encoded><![CDATA[<p>Hi JonBob,</p>
<p>I&#8217;m not really sure. To be honest it&#8217;s been a long time since I used pyDev and eclipse. In the end I found it too cumbersome, try using geany, it&#8217;s my personal favourite these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonBob</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-129220</link>
		<dc:creator>JonBob</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-129220</guid>
		<description>Nice tutorial! I am new in programming with python. I did my first python experience with pyDev and eclipse on Windows machine. 
I am going through you tutorial and stack at the point when I have to save my project. I don’t have the option to save the project as python project. There are only possibilities for C, C++ and adda 95. 
Please give me a hint what I did wrong? 

Thank 
	JonBob 

Sorry for the bad English … I am still learning ;-)</description>
		<content:encoded><![CDATA[<p>Nice tutorial! I am new in programming with python. I did my first python experience with pyDev and eclipse on Windows machine.<br />
I am going through you tutorial and stack at the point when I have to save my project. I don’t have the option to save the project as python project. There are only possibilities for C, C++ and adda 95.<br />
Please give me a hint what I did wrong? </p>
<p>Thank<br />
	JonBob </p>
<p>Sorry for the bad English … I am still learning <img src='http://www.learningpython.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OLPC CS Course: Week 4 Pygtk Glade Dev Continued</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-128237</link>
		<dc:creator>OLPC CS Course: Week 4 Pygtk Glade Dev Continued</dc:creator>
		<pubDate>Fri, 05 Dec 2008 03:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-128237</guid>
		<description>[...] Portions of this were adapted from Creating a GUI using PyGTK and Glade [...]</description>
		<content:encoded><![CDATA[<p>[...] Portions of this were adapted from Creating a GUI using PyGTK and Glade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why is it so hard? &#171; Greg Auger • fluteflute</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/comment-page-3/#comment-127783</link>
		<dc:creator>Why is it so hard? &#171; Greg Auger • fluteflute</dc:creator>
		<pubDate>Sun, 30 Nov 2008 09:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-127783</guid>
		<description>[...] Far more &#8216;easy&#8217; documentation, examples and tutorials are needed. Some sites like learningpython.com are really useful, but if we are to attract more programmers to open source easier tutorials and [...]</description>
		<content:encoded><![CDATA[<p>[...] Far more &#8216;easy&#8217; documentation, examples and tutorials are needed. Some sites like learningpython.com are really useful, but if we are to attract more programmers to open source easier tutorials and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
