<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing a Custom Widget Using PyGTK</title>
	<atom:link href="http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/</link>
	<description>one man&#039;s journey into python...</description>
	<lastBuildDate>Sat, 18 May 2013 08:33:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mendhak</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-238747</link>
		<dc:creator>Mendhak</dc:creator>
		<pubDate>Tue, 15 May 2012 21:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-238747</guid>
		<description>In case anyone&#039;s interested, I&#039;ve made some modifications to allow for mouseovers, so the stars move with the mouse.  

https://gist.github.com/2705169</description>
		<content:encoded><![CDATA[<p>In case anyone&#8217;s interested, I&#8217;ve made some modifications to allow for mouseovers, so the stars move with the mouse.  </p>
<p><a href="https://gist.github.com/2705169" rel="nofollow">https://gist.github.com/2705169</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Molton</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-233485</link>
		<dc:creator>Ian Molton</dc:creator>
		<pubDate>Tue, 29 Nov 2011 12:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-233485</guid>
		<description>Great tutorial. I can confirm that Stuarts fix cures the redraw issue.</description>
		<content:encoded><![CDATA[<p>Great tutorial. I can confirm that Stuarts fix cures the redraw issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StarScale2 &#8211; Ein Bewertungs-Widget für PyGTK</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-171475</link>
		<dc:creator>StarScale2 &#8211; Ein Bewertungs-Widget für PyGTK</dc:creator>
		<pubDate>Wed, 13 Oct 2010 11:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-171475</guid>
		<description>[...] habe ich für Python nur das Widget StarHScale von Markus Mruss entdeckt, das aber in der auf dem Blog beschriebenen Variante einige kleinere [...]</description>
		<content:encoded><![CDATA[<p>[...] habe ich für Python nur das Widget StarHScale von Markus Mruss entdeckt, das aber in der auf dem Blog beschriebenen Variante einige kleinere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Jansen</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-152764</link>
		<dc:creator>Stuart Jansen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-152764</guid>
		<description>To get the code to work with pygtk 2.14, I had to add
  self.allocation = allocation
to do_size_allocate().</description>
		<content:encoded><![CDATA[<p>To get the code to work with pygtk 2.14, I had to add<br />
  self.allocation = allocation<br />
to do_size_allocate().</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Stark</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-149076</link>
		<dc:creator>Philip Stark</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-149076</guid>
		<description>I fixed your example. the problem was that &quot;self.allocation&quot; was gtk.gdk.Rectangle(-1,-1,1,1) which made the do_expose_event only repaint a very small area outside the actual widget. I will send you the updated code as soon as I get home. 
or just a diff, whatever you&#039;d prefer
It was my first contact with pyGTK and i liked it a lot. your tutorial was very helpful (although i mainly just read the comments in the code :D)

(additionally, i changed the code to load the picture from a file. but that was a very small change)</description>
		<content:encoded><![CDATA[<p>I fixed your example. the problem was that &#8220;self.allocation&#8221; was gtk.gdk.Rectangle(-1,-1,1,1) which made the do_expose_event only repaint a very small area outside the actual widget. I will send you the updated code as soon as I get home.<br />
or just a diff, whatever you&#8217;d prefer<br />
It was my first contact with pyGTK and i liked it a lot. your tutorial was very helpful (although i mainly just read the comments in the code <img src='http://www.learningpython.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> )</p>
<p>(additionally, i changed the code to load the picture from a file. but that was a very small change)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-132525</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Mon, 19 Jan 2009 21:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-132525</guid>
		<description>Great work Pietro, thanks for the information. I&#039;ll keep my eye on that bug and update the code once it is resolved. IF I find the time I&#039;ll try to find a suitable work around.</description>
		<content:encoded><![CDATA[<p>Great work Pietro, thanks for the information. I&#8217;ll keep my eye on that bug and update the code once it is resolved. IF I find the time I&#8217;ll try to find a suitable work around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro Battiston</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-129723</link>
		<dc:creator>Pietro Battiston</dc:creator>
		<pubDate>Tue, 23 Dec 2008 00:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-129723</guid>
		<description>I filed a bug: http://bugzilla.gnome.org/show_bug.cgi?id=565405</description>
		<content:encoded><![CDATA[<p>I filed a bug: <a href="http://bugzilla.gnome.org/show_bug.cgi?id=565405" rel="nofollow">http://bugzilla.gnome.org/show_bug.cgi?id=565405</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro Battiston</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-129714</link>
		<dc:creator>Pietro Battiston</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-129714</guid>
		<description>I tested this in OpenSolaris too, same behaviour: no &quot;motion&quot; event is catched and no star is drawn until the window is not resized.</description>
		<content:encoded><![CDATA[<p>I tested this in OpenSolaris too, same behaviour: no &#8220;motion&#8221; event is catched and no star is drawn until the window is not resized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro Battiston</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-129655</link>
		<dc:creator>Pietro Battiston</dc:creator>
		<pubDate>Mon, 22 Dec 2008 09:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-129655</guid>
		<description>I can confirm what Karl wrote: I tested the source on both Hardy and Intrepid, on two different computers, and until the widget is resized one can move the mouse over the window and/or click, but &quot;motion_notify_event&quot; will never be called.

Once the widget is resized, _every_ mouse motion (not only mouse first entering the allocation area!) triggers motion_notify_event, and notice that every event is a hint (the &quot;else&quot; clause in &quot;motion_notify_event&quot; is never called at all).

I had problems with anoter app (I&#039;m writing) which doesn&#039;t catch motion hints properly.</description>
		<content:encoded><![CDATA[<p>I can confirm what Karl wrote: I tested the source on both Hardy and Intrepid, on two different computers, and until the widget is resized one can move the mouse over the window and/or click, but &#8220;motion_notify_event&#8221; will never be called.</p>
<p>Once the widget is resized, _every_ mouse motion (not only mouse first entering the allocation area!) triggers motion_notify_event, and notice that every event is a hint (the &#8220;else&#8221; clause in &#8220;motion_notify_event&#8221; is never called at all).</p>
<p>I had problems with anoter app (I&#8217;m writing) which doesn&#8217;t catch motion hints properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python and Gtk: PyGTK &#124; lonerunners.net</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/comment-page-1/#comment-122556</link>
		<dc:creator>Python and Gtk: PyGTK &#124; lonerunners.net</dc:creator>
		<pubDate>Sun, 26 Oct 2008 11:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-122556</guid>
		<description>[...] Writing a custom widget using pygtk [...]</description>
		<content:encoded><![CDATA[<p>[...] Writing a custom widget using pygtk [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
