<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPy offline blogging tool</title>
	<atom:link href="http://www.learningpython.com/2006/08/19/wordpress-python-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/</link>
	<description>one man&#039;s journey into python...</description>
	<lastBuildDate>Sat, 18 May 2013 08:33:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Marina</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-2/#comment-246889</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Mon, 11 Mar 2013 02:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-246889</guid>
		<description>Very great tutorial, thanks again!</description>
		<content:encoded><![CDATA[<p>Very great tutorial, thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: press here</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-2/#comment-242177</link>
		<dc:creator>press here</dc:creator>
		<pubDate>Sun, 16 Dec 2012 18:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-242177</guid>
		<description>Interesting and full completion of message what he tried to convey very nice blog.

keep sharing such nice once in future.</description>
		<content:encoded><![CDATA[<p>Interesting and full completion of message what he tried to convey very nice blog.</p>
<p>keep sharing such nice once in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-2/#comment-239293</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 16 Nov 2012 19:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-239293</guid>
		<description>Great tutorial, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great tutorial, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook durum begendirme</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-1/#comment-238770</link>
		<dc:creator>facebook durum begendirme</dc:creator>
		<pubDate>Fri, 26 Oct 2012 13:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-238770</guid>
		<description>thanks for this article.. Sometimes many pictures may draw off the attentions....</description>
		<content:encoded><![CDATA[<p>thanks for this article.. Sometimes many pictures may draw off the attentions&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orangsukses</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-1/#comment-238763</link>
		<dc:creator>orangsukses</dc:creator>
		<pubDate>Tue, 14 Aug 2012 15:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-238763</guid>
		<description>i want to try it...it&#039;s amazing programme..thanx :)</description>
		<content:encoded><![CDATA[<p>i want to try it&#8230;it&#8217;s amazing programme..thanx <img src='http://www.learningpython.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felsefe sohbet</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-1/#comment-168525</link>
		<dc:creator>felsefe sohbet</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-168525</guid>
		<description>thanx, your explanation is so clear, and helped me to handle with my problems. Nice tutorial, keep going, i&#039;ll back to read more of you.</description>
		<content:encoded><![CDATA[<p>thanx, your explanation is so clear, and helped me to handle with my problems. Nice tutorial, keep going, i&#8217;ll back to read more of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: almanya sohbet</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-1/#comment-161732</link>
		<dc:creator>almanya sohbet</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-161732</guid>
		<description>Very great tutorial, thanks again!

I really can&#039;t figure out why using width-request and not &quot;Default width&quot; for a window.

Furthermore, the value that we put in width-request is pixels value? It is a delta compared to what (as if we put 0, it is not a null size)? I think this a pure gtk question but I do not find any relevant info about that  

Once again, apart from that, all is clear</description>
		<content:encoded><![CDATA[<p>Very great tutorial, thanks again!</p>
<p>I really can&#8217;t figure out why using width-request and not &#8220;Default width&#8221; for a window.</p>
<p>Furthermore, the value that we put in width-request is pixels value? It is a delta compared to what (as if we put 0, it is not a null size)? I think this a pure gtk question but I do not find any relevant info about that  </p>
<p>Once again, apart from that, all is clear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maya</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-1/#comment-156657</link>
		<dc:creator>maya</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-156657</guid>
		<description>Great post! Congratulations! but i have a question... From these files you can create a form offline (with multiple fields) to send subsequently to a site in php / mysql? 
Is I use a Nokia N900 (Maemo 5) and sometimes do not have Internet access, but I don&#039;t can lose of the formulary information. What do you think?
Thanks very much!</description>
		<content:encoded><![CDATA[<p>Great post! Congratulations! but i have a question&#8230; From these files you can create a form offline (with multiple fields) to send subsequently to a site in php / mysql?<br />
Is I use a Nokia N900 (Maemo 5) and sometimes do not have Internet access, but I don&#8217;t can lose of the formulary information. What do you think?<br />
Thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pvp serverlar</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-1/#comment-155815</link>
		<dc:creator>pvp serverlar</dc:creator>
		<pubDate>Sat, 09 Jan 2010 07:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-155815</guid>
		<description>Well, yesterday I was reading the following tutorial by Mark Mruss: Ã¢Â€ÂœWordPy offline blogging toolÃ¢Â€Â and I decided port this application to Maemo. I removed the Glade connection and did that it only</description>
		<content:encoded><![CDATA[<p>Well, yesterday I was reading the following tutorial by Mark Mruss: Ã¢Â€ÂœWordPy offline blogging toolÃ¢Â€Â and I decided port this application to Maemo. I removed the Glade connection and did that it only</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaemoWordPy &#171; yerga blog</title>
		<link>http://www.learningpython.com/2006/08/19/wordpress-python-library/comment-page-1/#comment-155038</link>
		<dc:creator>MaemoWordPy &#171; yerga blog</dc:creator>
		<pubDate>Mon, 21 Dec 2009 12:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=30#comment-155038</guid>
		<description>[...]  Well, yesterday I was reading the following tutorial by Mark Mruss: Ã¢Â€ÂœWordPy offline blogging toolÃ¢Â€Â and I decided port this application to Maemo. I removed the Glade connection and did that it only [...]</description>
		<content:encoded><![CDATA[<p>[...]  Well, yesterday I was reading the following tutorial by Mark Mruss: Ã¢Â€ÂœWordPy offline blogging toolÃ¢Â€Â and I decided port this application to Maemo. I removed the Glade connection and did that it only [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
