<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a GUI using Python, WxWidgets, and wxPython</title>
	<atom:link href="http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/</link>
	<description>one man&#039;s journey into python...</description>
	<lastBuildDate>Sat, 18 May 2013 08:33:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Dermot Doran</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-245216</link>
		<dc:creator>Dermot Doran</dc:creator>
		<pubDate>Wed, 23 Jan 2013 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-245216</guid>
		<description>I would recommend changing one line of this &quot;good&quot; tutorial.  The section that describes the adding of widgets to the create_controls method/function begins with the line: 
&quot;Now we are going to start adding the widgets to the frame in the create_controls() function&quot;.  

However, in a tutorial that is aimed at people new to wxPython a better wording would, in my opinion, have been: 
&quot;Now we are going to start adding the widgets to the application by modifying the create_controls() function defined in the wxHelloFrame class.  

I know this is being very, very picky, but I have seen people define a second create_controls function outside of the class definition and get very frustrated.  I hope you are not irritated by this observation.

Cheers!!

Dermot.</description>
		<content:encoded><![CDATA[<p>I would recommend changing one line of this &#8220;good&#8221; tutorial.  The section that describes the adding of widgets to the create_controls method/function begins with the line:<br />
&#8220;Now we are going to start adding the widgets to the frame in the create_controls() function&#8221;.  </p>
<p>However, in a tutorial that is aimed at people new to wxPython a better wording would, in my opinion, have been:<br />
&#8220;Now we are going to start adding the widgets to the application by modifying the create_controls() function defined in the wxHelloFrame class.  </p>
<p>I know this is being very, very picky, but I have seen people define a second create_controls function outside of the class definition and get very frustrated.  I hope you are not irritated by this observation.</p>
<p>Cheers!!</p>
<p>Dermot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilma</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-244312</link>
		<dc:creator>Wilma</dc:creator>
		<pubDate>Fri, 04 Jan 2013 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-244312</guid>
		<description>You really make it seem so easy with your presentation 
but I find this topic to be actually something which I think 
I would never understand. It seems too complex and 
very broad for me. I am looking forward for your next post, I will try to get the hang of 
it!</description>
		<content:encoded><![CDATA[<p>You really make it seem so easy with your presentation<br />
but I find this topic to be actually something which I think<br />
I would never understand. It seems too complex and<br />
very broad for me. I am looking forward for your next post, I will try to get the hang of<br />
it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-182928</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 18 Jan 2011 11:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-182928</guid>
		<description>Hi Todd,

Thank you for this great tutorial. I already had some experience with PyGTK and now I want to familiarize me with wxPython to start developing a bit for Mac OSX. Your tutorial helped me a lot to understand the &quot;basic wxPython&quot;.

Greetings from Germany!
Daniel</description>
		<content:encoded><![CDATA[<p>Hi Todd,</p>
<p>Thank you for this great tutorial. I already had some experience with PyGTK and now I want to familiarize me with wxPython to start developing a bit for Mac OSX. Your tutorial helped me a lot to understand the &#8220;basic wxPython&#8221;.</p>
<p>Greetings from Germany!<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Linder</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-177372</link>
		<dc:creator>Matt Linder</dc:creator>
		<pubDate>Sat, 11 Dec 2010 22:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-177372</guid>
		<description>Thanks for taking the time to share your knowledge, the article it very good!</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to share your knowledge, the article it very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamB</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-153470</link>
		<dc:creator>SamB</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-153470</guid>
		<description>Easy instructions to install wxwidget and wxpython
http://wiki.wxpython.org/InstallingOnUbuntuOrDebian</description>
		<content:encoded><![CDATA[<p>Easy instructions to install wxwidget and wxpython<br />
<a href="http://wiki.wxpython.org/InstallingOnUbuntuOrDebian" rel="nofollow">http://wiki.wxpython.org/InstallingOnUbuntuOrDebian</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Morgan</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-153284</link>
		<dc:creator>Jon Morgan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-153284</guid>
		<description>Thanks that was really useful. Do you have any guidance on setting up event handlers in wxWidgets?</description>
		<content:encoded><![CDATA[<p>Thanks that was really useful. Do you have any guidance on setting up event handlers in wxWidgets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siggi Maack</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-152567</link>
		<dc:creator>Siggi Maack</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-152567</guid>
		<description>I wish I could find more of these elementary tutorials to speed up my
learning cure. Basically, these tutorials are necessary due to a lacking
comprehensive wxwidgets documention. that is really bottom-up.
Nonetheless, thank you.
Siggi</description>
		<content:encoded><![CDATA[<p>I wish I could find more of these elementary tutorials to speed up my<br />
learning cure. Basically, these tutorials are necessary due to a lacking<br />
comprehensive wxwidgets documention. that is really bottom-up.<br />
Nonetheless, thank you.<br />
Siggi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-72137</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-72137</guid>
		<description>I just found this article from http://wiki.wxpython.org/FrontPage. This was the best presentation on sizers that I have read. Your examples made it very easy to understand a concept that was so difficult for me before. Thank you very much!</description>
		<content:encoded><![CDATA[<p>I just found this article from <a href="http://wiki.wxpython.org/FrontPage" rel="nofollow">http://wiki.wxpython.org/FrontPage</a>. This was the best presentation on sizers that I have read. Your examples made it very easy to understand a concept that was so difficult for me before. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python GUI &#171; The Lumber Room</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-53152</link>
		<dc:creator>Python GUI &#171; The Lumber Room</dc:creator>
		<pubDate>Tue, 20 Nov 2007 05:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-53152</guid>
		<description>[...] Also noticed I had another post that was a link to: learning python Ã‚Å¥ Blog Archive Ã‚Å¥ Creating a GUI using Python, WxWidgets, and wxPython [...]</description>
		<content:encoded><![CDATA[<p>[...] Also noticed I had another post that was a link to: learning python Ã‚Å¥ Blog Archive Ã‚Å¥ Creating a GUI using Python, WxWidgets, and wxPython [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnN</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-48316</link>
		<dc:creator>JohnN</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-48316</guid>
		<description>Good advice, thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Good advice, thanks for the tips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
