<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating a GUI using Python, WxWidgets, and wxPython</title>
	<atom:link href="http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/</link>
	<description>one man's journey into python...</description>
	<pubDate>Sun, 06 Jul 2008 23:42:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Jeremy</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-72137</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-72137</guid>
		<description>I just found this article from http://wiki.wxpython.org/FrontPage. This was the best presentation on sizers that I have read. Your examples made it very easy to understand a concept that was so difficult for me before. Thank you very much!</description>
		<content:encoded><![CDATA[<p>I just found this article from <a href="http://wiki.wxpython.org/FrontPage" rel="nofollow">http://wiki.wxpython.org/FrontPage</a>. This was the best presentation on sizers that I have read. Your examples made it very easy to understand a concept that was so difficult for me before. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python GUI &#171; The Lumber Room</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-53152</link>
		<dc:creator>Python GUI &#171; The Lumber Room</dc:creator>
		<pubDate>Tue, 20 Nov 2007 05:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-53152</guid>
		<description>[...] Also noticed I had another post that was a link to: learning python » Blog Archive » Creating a GUI using Python, WxWidgets, and wxPython [...]</description>
		<content:encoded><![CDATA[<p>[...] Also noticed I had another post that was a link to: learning python » Blog Archive » Creating a GUI using Python, WxWidgets, and wxPython [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnN</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-48316</link>
		<dc:creator>JohnN</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-48316</guid>
		<description>Good advice, thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Good advice, thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PyArticles</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-26418</link>
		<dc:creator>PyArticles</dc:creator>
		<pubDate>Thu, 17 May 2007 04:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-26418</guid>
		<description>Very Good articles ! Please check out another at &lt;a href="http://pyarticles.blogspot.com/" rel="nofollow"&gt;Python Articles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very Good articles ! Please check out another at <a href="http://pyarticles.blogspot.com/" rel="nofollow">Python Articles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utopia Parkway &#187; Blog Archive &#187; links for 2007-01-31</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-9872</link>
		<dc:creator>Utopia Parkway &#187; Blog Archive &#187; links for 2007-01-31</dc:creator>
		<pubDate>Sat, 03 Feb 2007 16:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-9872</guid>
		<description>[...] learning python » Blog Archive » Creating a GUI using Python, WxWidgets, and wxPython (tags: python reference) [...]</description>
		<content:encoded><![CDATA[<p>[...] learning python » Blog Archive » Creating a GUI using Python, WxWidgets, and wxPython (tags: python reference) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-9696</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Thu, 01 Feb 2007 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-9696</guid>
		<description>Hi kongmeng,

Thanks for the kind words!  I still think that I like working with PyGTK a bit more, however I really can see positives on both sides.</description>
		<content:encoded><![CDATA[<p>Hi kongmeng,</p>
<p>Thanks for the kind words!  I still think that I like working with PyGTK a bit more, however I really can see positives on both sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-9694</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Thu, 01 Feb 2007 14:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-9694</guid>
		<description>HI Todd,

I have not looked into the packaging of a wxPython application all that much. I did stumble upon a short &lt;a href="http://wiki.wxpython.org/index.cgi/DistributingYourApplication" rel="nofollow"&gt;py2exe tutorial&lt;/a&gt; on the wxPython website.  For OSX you you might want to read this &lt;a href="http://wiki.wxpython.org/index.cgi/Optimizing_for_Mac_OS_X" rel="nofollow"&gt;Optimizing for Mac OS X&lt;/a&gt; from the wxPython site.  It describes using py2app to create stand-alone applications for OSX.

If you've learn anything more about this I'd love to hear about it.</description>
		<content:encoded><![CDATA[<p>HI Todd,</p>
<p>I have not looked into the packaging of a wxPython application all that much. I did stumble upon a short <a href="http://wiki.wxpython.org/index.cgi/DistributingYourApplication" rel="nofollow">py2exe tutorial</a> on the wxPython website.  For OSX you you might want to read this <a href="http://wiki.wxpython.org/index.cgi/Optimizing_for_Mac_OS_X" rel="nofollow">Optimizing for Mac OS X</a> from the wxPython site.  It describes using py2app to create stand-alone applications for OSX.</p>
<p>If you&#8217;ve learn anything more about this I&#8217;d love to hear about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kongmeng</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-9657</link>
		<dc:creator>kongmeng</dc:creator>
		<pubDate>Thu, 01 Feb 2007 03:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-9657</guid>
		<description>Thanks for the article, also liked your one on PyGTK.  I'm more of the wxPython fan myself.  I've found it has a very active user community with lots of open source widgets.  A plus when it comes to making all sorts of fancy programs with minimal effort.</description>
		<content:encoded><![CDATA[<p>Thanks for the article, also liked your one on PyGTK.  I&#8217;m more of the wxPython fan myself.  I&#8217;ve found it has a very active user community with lots of open source widgets.  A plus when it comes to making all sorts of fancy programs with minimal effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd P</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-9549</link>
		<dc:creator>Todd P</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-9549</guid>
		<description>I've been researching a lot about cross-platform UIs.  I'm looking into XUL, and even some of the Adobe offerings.  Have you seen much on the actual packaging of something written with wxPython and distribution for Mac OSX and Windows?  (I haven't really found much on this, and I'm curious how the end user experience would be for this.)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been researching a lot about cross-platform UIs.  I&#8217;m looking into XUL, and even some of the Adobe offerings.  Have you seen much on the actual packaging of something written with wxPython and distribution for Mac OSX and Windows?  (I haven&#8217;t really found much on this, and I&#8217;m curious how the end user experience would be for this.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creando interfaces gráficas con wxPython &#124; El blog de Leech</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/#comment-9458</link>
		<dc:creator>Creando interfaces gráficas con wxPython &#124; El blog de Leech</dc:creator>
		<pubDate>Mon, 29 Jan 2007 20:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-9458</guid>
		<description>[...] En el blog de Learning Python publicaron un articulo bastante interesante donde explican como crear interfaces gráficas multiplataformas con la librería wxWidgets y su port para Python wxPython. Está orientado para el principiante en interfaces gráficas, y también en quienes se inician en Python. La verdad que yo recomiendo mucho este conjunto de utilidades (Python, wxPython y la librería pyWin32 para exportar a Windows) dado que su portabilidad permite desarrollar una misma aplicación para distintos sistemas operativos, sin muchos cambios entre versiones. [...]</description>
		<content:encoded><![CDATA[<p>[...] En el blog de Learning Python publicaron un articulo bastante interesante donde explican como crear interfaces gráficas multiplataformas con la librería wxWidgets y su port para Python wxPython. Está orientado para el principiante en interfaces gráficas, y también en quienes se inician en Python. La verdad que yo recomiendo mucho este conjunto de utilidades (Python, wxPython y la librería pyWin32 para exportar a Windows) dado que su portabilidad permite desarrollar una misma aplicación para distintos sistemas operativos, sin muchos cambios entre versiones. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
