<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a GUI using Python, WxWidgets, and wxPython</title>
	<atom:link href="http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/</link>
	<description>one man's journey into python...</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:55:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SamB</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-153470</link>
		<dc:creator>SamB</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-153470</guid>
		<description>Easy instructions to install wxwidget and wxpython
http://wiki.wxpython.org/InstallingOnUbuntuOrDebian</description>
		<content:encoded><![CDATA[<p>Easy instructions to install wxwidget and wxpython<br />
<a href="http://wiki.wxpython.org/InstallingOnUbuntuOrDebian" rel="nofollow">http://wiki.wxpython.org/InstallingOnUbuntuOrDebian</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Morgan</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-153284</link>
		<dc:creator>Jon Morgan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-153284</guid>
		<description>Thanks that was really useful. Do you have any guidance on setting up event handlers in wxWidgets?</description>
		<content:encoded><![CDATA[<p>Thanks that was really useful. Do you have any guidance on setting up event handlers in wxWidgets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siggi Maack</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-152567</link>
		<dc:creator>Siggi Maack</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-152567</guid>
		<description>I wish I could find more of these elementary tutorials to speed up my
learning cure. Basically, these tutorials are necessary due to a lacking
comprehensive wxwidgets documention. that is really bottom-up.
Nonetheless, thank you.
Siggi</description>
		<content:encoded><![CDATA[<p>I wish I could find more of these elementary tutorials to speed up my<br />
learning cure. Basically, these tutorials are necessary due to a lacking<br />
comprehensive wxwidgets documention. that is really bottom-up.<br />
Nonetheless, thank you.<br />
Siggi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-72137</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-72137</guid>
		<description>I just found this article from http://wiki.wxpython.org/FrontPage. This was the best presentation on sizers that I have read. Your examples made it very easy to understand a concept that was so difficult for me before. Thank you very much!</description>
		<content:encoded><![CDATA[<p>I just found this article from <a href="http://wiki.wxpython.org/FrontPage" rel="nofollow">http://wiki.wxpython.org/FrontPage</a>. This was the best presentation on sizers that I have read. Your examples made it very easy to understand a concept that was so difficult for me before. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python GUI &#171; The Lumber Room</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-53152</link>
		<dc:creator>Python GUI &#171; The Lumber Room</dc:creator>
		<pubDate>Tue, 20 Nov 2007 05:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-53152</guid>
		<description>[...] Also noticed I had another post that was a link to: learning python » Blog Archive » Creating a GUI using Python, WxWidgets, and wxPython [...]</description>
		<content:encoded><![CDATA[<p>[...] Also noticed I had another post that was a link to: learning python » Blog Archive » Creating a GUI using Python, WxWidgets, and wxPython [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnN</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-48316</link>
		<dc:creator>JohnN</dc:creator>
		<pubDate>Mon, 08 Oct 2007 12:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-48316</guid>
		<description>Good advice, thanks for the tips.</description>
		<content:encoded><![CDATA[<p>Good advice, thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PyArticles</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-26418</link>
		<dc:creator>PyArticles</dc:creator>
		<pubDate>Thu, 17 May 2007 04:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-26418</guid>
		<description>Very Good articles ! Please check out another at &lt;a href=&quot;http://pyarticles.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;Python Articles&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very Good articles ! Please check out another at <a href="http://pyarticles.blogspot.com/" rel="nofollow">Python Articles</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utopia Parkway &#187; Blog Archive &#187; links for 2007-01-31</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-9872</link>
		<dc:creator>Utopia Parkway &#187; Blog Archive &#187; links for 2007-01-31</dc:creator>
		<pubDate>Sat, 03 Feb 2007 16:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-9872</guid>
		<description>[...] learning python » Blog Archive » Creating a GUI using Python, WxWidgets, and wxPython (tags: python reference) [...]</description>
		<content:encoded><![CDATA[<p>[...] learning python » Blog Archive » Creating a GUI using Python, WxWidgets, and wxPython (tags: python reference) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-9696</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Thu, 01 Feb 2007 14:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-9696</guid>
		<description>Hi kongmeng,

Thanks for the kind words!  I still think that I like working with PyGTK a bit more, however I really can see positives on both sides.</description>
		<content:encoded><![CDATA[<p>Hi kongmeng,</p>
<p>Thanks for the kind words!  I still think that I like working with PyGTK a bit more, however I really can see positives on both sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selsine</title>
		<link>http://www.learningpython.com/2007/01/29/creating-a-gui-using-python-wxwidgets-and-wxpython/comment-page-1/#comment-9694</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Thu, 01 Feb 2007 14:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=54#comment-9694</guid>
		<description>HI Todd,

I have not looked into the packaging of a wxPython application all that much. I did stumble upon a short &lt;a href=&quot;http://wiki.wxpython.org/index.cgi/DistributingYourApplication&quot; rel=&quot;nofollow&quot;&gt;py2exe tutorial&lt;/a&gt; on the wxPython website.  For OSX you you might want to read this &lt;a href=&quot;http://wiki.wxpython.org/index.cgi/Optimizing_for_Mac_OS_X&quot; rel=&quot;nofollow&quot;&gt;Optimizing for Mac OS X&lt;/a&gt; from the wxPython site.  It describes using py2app to create stand-alone applications for OSX.

If you&#039;ve learn anything more about this I&#039;d love to hear about it.</description>
		<content:encoded><![CDATA[<p>HI Todd,</p>
<p>I have not looked into the packaging of a wxPython application all that much. I did stumble upon a short <a href="http://wiki.wxpython.org/index.cgi/DistributingYourApplication" rel="nofollow">py2exe tutorial</a> on the wxPython website.  For OSX you you might want to read this <a href="http://wiki.wxpython.org/index.cgi/Optimizing_for_Mac_OS_X" rel="nofollow">Optimizing for Mac OS X</a> from the wxPython site.  It describes using py2app to create stand-alone applications for OSX.</p>
<p>If you&#8217;ve learn anything more about this I&#8217;d love to hear about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
