<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learning python &#187; links</title>
	<atom:link href="http://www.learningpython.com/category/python/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningpython.com</link>
	<description>one man's journey into python...</description>
	<lastBuildDate>Wed, 21 Sep 2011 03:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Halfway through NaNoWriMo</title>
		<link>http://www.learningpython.com/2006/11/15/halfway-through-nanowrimo/</link>
		<comments>http://www.learningpython.com/2006/11/15/halfway-through-nanowrimo/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 03:04:06 +0000</pubDate>
		<dc:creator>selsine</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.learningpython.com/2006/11/15/halfway-through-nanowrimo/</guid>
		<description><![CDATA[Well I&#8217;m halfway through NaNoWriMo and everything is going pretty well so far, but today I was surfing the net and looking at some python stuff and I must admit I miss programming in python in my free time. While writing a novel in one month is fun and all it&#8217;s also pretty stressful and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.learningpython.com%2F2006%2F11%2F15%2Fhalfway-through-nanowrimo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.learningpython.com%2F2006%2F11%2F15%2Fhalfway-through-nanowrimo%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well I&#8217;m halfway through <a href="http://www.nanowrimo.org/">NaNoWriMo</a> and everything is going pretty well so far, but today I was surfing the net and looking at some python stuff and I must admit I miss programming in python in my free time.</p>
<p>While writing a novel in one month is fun and all it&#8217;s also pretty stressful and sometimes you just want to relax in the coolness of some neat <a href="http://www.pygtk.org/">PyGTK</a> or <a href="http://www.pygame.org/news.html">PyGame</a> application, oh and PyGame 1.8 is being released on December for everyone that wants to use PyGame with Python 2.5.</p>
<p>Oh well back to writing, but before I go here are some interesting links:</p>
<ol>
<li><a href="http://www.ibiblio.org/obp/thinkCSpy/index.html">How to Think Like a Computer Scientist: Learning with Python</a></li>
<li><a href="http://www.pysoy.org/">PySoy</a>: a high-level python game module</li>
<li><a href="http://nufox.berlios.de/">NuFox</a>: a python XUL  toolkit written ontop of the Twisted Networking Framework  and Nevow. </li>
</ol>
<p>Well now I really should get back to writing, happy coding!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningpython.com/2006/11/15/halfway-through-nanowrimo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python at Google</title>
		<link>http://www.learningpython.com/2006/02/03/python-at-google/</link>
		<comments>http://www.learningpython.com/2006/02/03/python-at-google/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 18:16:24 +0000</pubDate>
		<dc:creator>selsine</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.learningpython.com/2006/02/03/python-at-google/</guid>
		<description><![CDATA[I Caught this while browsing the web and thought python lovers might find it interesting. It&#8217;s basically Matt Harrison&#8217;s write up of Greg Stein&#8217;s keynote at the SDForum Python Meeting. Greg is an an engineering manager at Google and his talk focuses on his previous experience using Python at work and how Google uses python. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.learningpython.com%2F2006%2F02%2F03%2Fpython-at-google%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.learningpython.com%2F2006%2F02%2F03%2Fpython-at-google%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I Caught this while browsing the web and thought python lovers might find it interesting.  It&#8217;s basically Matt Harrison&#8217;s write up of <a href="http://www.lyra.org/greg/">Greg Stein&#8217;s</a> keynote at the SDForum Python Meeting.  </p>
<p>Greg is an an engineering manager at Google and his talk focuses on his previous experience using Python at work and how Google uses python.</p>
<p>It&#8217;s got some interesting information, so you should go give it a read:</p>
<p><a href="http://panela.blog-city.com/python_at_google_greg_stein__sdforum.htm">http://panela.blog-city.com/python_at_google_greg_stein__sdforum.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningpython.com/2006/02/03/python-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Python?</title>
		<link>http://www.learningpython.com/2005/12/04/why-python/</link>
		<comments>http://www.learningpython.com/2005/12/04/why-python/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 04:38:52 +0000</pubDate>
		<dc:creator>selsine</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.learningpython.com/2005/12/04/why-python/</guid>
		<description><![CDATA[One of the reasons that I decided to learn python and put up this website was a fantastic article written by <a href="http://www.catb.org/~esr/">Eric Raymond</a>.  The article is title "Why Python?" and can be found <a href="http://www.linuxjournal.com/article/3882">here</a>.  ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.learningpython.com%2F2005%2F12%2F04%2Fwhy-python%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.learningpython.com%2F2005%2F12%2F04%2Fwhy-python%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the reasons that I decided to learn python and put up this website was a fantastic article written by <a href="http://www.catb.org/~esr/">Eric Raymond</a>.  The article is title &#8220;Why Python?&#8221; and can be found <a href="http://www.linuxjournal.com/article/3882">here</a>.<br />
<span id="more-3"></span><br />
While I feel that Eric Raymond&#8217;s programming prowess is probably far beyond mine, given the article and other information I&#8217;ve read about python I think that I will be able to learn the python basics rather quickly.</p>
<p>Famous last words I&#8217;m sure&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningpython.com/2005/12/04/why-python/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

