<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for learning python</title>
	<atom:link href="http://www.learningpython.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningpython.com</link>
	<description>one man's journey into python...</description>
	<pubDate>Fri, 21 Nov 2008 06:35:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on Pyglet Level Editor by Markus</title>
		<link>http://www.learningpython.com/2008/03/22/pyglet-level-editor/#comment-126271</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=72#comment-126271</guid>
		<description>Hi, that's exactly what I'm thinking about today. A Game Engine for 2d scrolling games like Jump&#38;Run or 2d scrolling shooter, for example good old C64 or Amiga games like Uridium or R-Type, or 2d mace adventures.  

I'm also think about using Python. I'm not sure that I'm the right one to help you, but I'm interested in this, because I want to bring some good old Games to the 21st Century.

I don't want to clone them, but I want to use the Idea.</description>
		<content:encoded><![CDATA[<p>Hi, that&#8217;s exactly what I&#8217;m thinking about today. A Game Engine for 2d scrolling games like Jump&amp;Run or 2d scrolling shooter, for example good old C64 or Amiga games like Uridium or R-Type, or 2d mace adventures.  </p>
<p>I&#8217;m also think about using Python. I&#8217;m not sure that I&#8217;m the right one to help you, but I&#8217;m interested in this, because I want to bring some good old Games to the 21st Century.</p>
<p>I don&#8217;t want to clone them, but I want to use the Idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a GUI using PyGTK and Glade by OLPC CS Course: Week 3 Pygtk Glade Development</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/#comment-125134</link>
		<dc:creator>OLPC CS Course: Week 3 Pygtk Glade Development</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-125134</guid>
		<description>[...] Portions of this were adapted from Creating a GUI using PyGTK and Glade [...]</description>
		<content:encoded><![CDATA[<p>[...] Portions of this were adapted from Creating a GUI using PyGTK and Glade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a GUI in Python using Tkinter by dealing blac jack</title>
		<link>http://www.learningpython.com/2006/02/08/creating-a-gui-in-python-using-tkinter/#comment-124942</link>
		<dc:creator>dealing blac jack</dc:creator>
		<pubDate>Mon, 10 Nov 2008 14:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=11#comment-124942</guid>
		<description>&lt;strong&gt;dealing blac jack...&lt;/strong&gt;

Michele Lucifer questionings ...</description>
		<content:encoded><![CDATA[<p><strong>dealing blac jack&#8230;</strong></p>
<p>Michele Lucifer questionings &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyLan a GTD todo application written in python and PyGTK - part two by Ploum</title>
		<link>http://www.learningpython.com/2007/03/11/pylan-a-gtd-todo-application-written-in-python-and-pygtk-part-two/#comment-124846</link>
		<dc:creator>Ploum</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=58#comment-124846</guid>
		<description>Hi,

Thanks a lot for all your tutorials, they are a really great help. 

In this particular case, I found one interesting point : you can move the window beneath the calendar widget which result in an "strange" situation with a calendar floating around. The DateEdit widget doesn't have this problem because it is closed automatically if you click outside.

I tried to resolve this in your example to have the same behaviour.
1) Firstly, you have to grab the mouse pointer in the calendar widget. I did this with gtk.gdk.pointer grab without understanding the parameters because gtk.widget.grab_add doesn't do anything (or I didn't understood at all)
2) Second : Closing the widget when the user clic outside. I still have no idea on how I can do that. any help would be appreciated so I can send you the patch ;-)

Thanks again for your wonderful blog !</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks a lot for all your tutorials, they are a really great help. </p>
<p>In this particular case, I found one interesting point : you can move the window beneath the calendar widget which result in an &#8220;strange&#8221; situation with a calendar floating around. The DateEdit widget doesn&#8217;t have this problem because it is closed automatically if you click outside.</p>
<p>I tried to resolve this in your example to have the same behaviour.<br />
1) Firstly, you have to grab the mouse pointer in the calendar widget. I did this with gtk.gdk.pointer grab without understanding the parameters because gtk.widget.grab_add doesn&#8217;t do anything (or I didn&#8217;t understood at all)<br />
2) Second : Closing the widget when the user clic outside. I still have no idea on how I can do that. any help would be appreciated so I can send you the patch <img src='http://www.learningpython.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thanks again for your wonderful blog !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elegant XML parsing using the ElementTree Module by Ankur</title>
		<link>http://www.learningpython.com/2008/05/07/elegant-xml-parsing-using-the-elementtree-module/#comment-124726</link>
		<dc:creator>Ankur</dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=74#comment-124726</guid>
		<description>An elegantly written article. Thank you Sir !</description>
		<content:encoded><![CDATA[<p>An elegantly written article. Thank you Sir !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dodger Editor 0.1 by selsine</title>
		<link>http://www.learningpython.com/2008/08/25/dodger-editor-01/#comment-124083</link>
		<dc:creator>selsine</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=83#comment-124083</guid>
		<description>Hi Asacolips,

Thanks for saying that! I hope you like it. I think the installation process is a bit too difficult for people at this point in time, either that or no one wants to use it!

Hopefully you've enjoyed it and if there are any problems let me know.</description>
		<content:encoded><![CDATA[<p>Hi Asacolips,</p>
<p>Thanks for saying that! I hope you like it. I think the installation process is a bit too difficult for people at this point in time, either that or no one wants to use it!</p>
<p>Hopefully you&#8217;ve enjoyed it and if there are any problems let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Introduction to PyQt: creating GUIs with Python&#8217;s QT bindings by nabash</title>
		<link>http://www.learningpython.com/2008/09/20/an-introduction-to-pyqt/#comment-123499</link>
		<dc:creator>nabash</dc:creator>
		<pubDate>Fri, 31 Oct 2008 06:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=88#comment-123499</guid>
		<description>Hi,
Nice tutorial! I find this site very useful, it helped me with my first steps with wxPython and as thinking to start with PyQt this entry is right in time.
One comment (usability not python...) in the blog main page when there is a preview for the post the links are not working (the table of content anchors).
Keep on with the good job.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Nice tutorial! I find this site very useful, it helped me with my first steps with wxPython and as thinking to start with PyQt this entry is right in time.<br />
One comment (usability not python&#8230;) in the blog main page when there is a preview for the post the links are not working (the table of content anchors).<br />
Keep on with the good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a GUI using PyGTK and Glade by Python and Gtk: PyGTK &#124; lonerunners.net</title>
		<link>http://www.learningpython.com/2006/05/07/creating-a-gui-using-pygtk-and-glade/#comment-122557</link>
		<dc:creator>Python and Gtk: PyGTK &#124; lonerunners.net</dc:creator>
		<pubDate>Sun, 26 Oct 2008 11:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=23#comment-122557</guid>
		<description>[...] Creating a GUI using PyGTK and Glade [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a GUI using PyGTK and Glade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing a Custom Widget Using PyGTK by Python and Gtk: PyGTK &#124; lonerunners.net</title>
		<link>http://www.learningpython.com/2006/07/25/writing-a-custom-widget-using-pygtk/#comment-122556</link>
		<dc:creator>Python and Gtk: PyGTK &#124; lonerunners.net</dc:creator>
		<pubDate>Sun, 26 Oct 2008 11:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=28#comment-122556</guid>
		<description>[...] Writing a custom widget using pygtk [...]</description>
		<content:encoded><![CDATA[<p>[...] Writing a custom widget using pygtk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Game in Python Using PyGame - Introduction by Tokyo Dan</title>
		<link>http://www.learningpython.com/2006/03/11/creating-a-game-in-python-using-pygame-introduction/#comment-121858</link>
		<dc:creator>Tokyo Dan</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningpython.com/?p=18#comment-121858</guid>
		<description>I'm using Eclipse with PyDev/PyGame on my Mac OS X Leopard. Just started though. I've been hearing that the Eclipse platform is not so good though - too slow. The reason I chose Eclipse is because it also has Pluthon which is a plug-in for developing Python apps for the Nokia N810 Internet Tablet (which I intend to do). If it wasn't for the N810 I would probably be using the Wing IDE from http://www.wingware.com on my Mac.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Eclipse with PyDev/PyGame on my Mac OS X Leopard. Just started though. I&#8217;ve been hearing that the Eclipse platform is not so good though - too slow. The reason I chose Eclipse is because it also has Pluthon which is a plug-in for developing Python apps for the Nokia N810 Internet Tablet (which I intend to do). If it wasn&#8217;t for the N810 I would probably be using the Wing IDE from <a href="http://www.wingware.com" rel="nofollow">http://www.wingware.com</a> on my Mac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
