<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">LearningPython Forums - LearningPython Suggestions</title>
		  <updated>2013-05-22T23:28:09-04:00</updated>
		  <id>http://www.learningpython.com/forums/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://www.learningpython.com/forums/?CategoryID=6"/>
		  <link rel="self" type="application/atom+xml" href="http://www.learningpython.com/forums/?CategoryID=6&amp;Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.1.10">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>RRD Tutorial</title>
		<link rel="alternate" href="http://www.learningpython.com/forums/comments.php?DiscussionID=9" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.learningpython.com/forums/comments.php?DiscussionID=9</id>
		<published>2007-01-21T16:06:51-05:00</published>
		<updated>2012-11-12T01:31:34-05:00</updated>
		<author>
			<name>supertux</name>
			<uri>http://www.learningpython.com/forums/account.php?u=7</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hey,

I just installed (re-)installed Munin, a tool that creates graphs for all stuff on my home-server (traffic, uptime, mailstats, etc.).

The graphs are really cool, and it seems that there ...
		</summary>
		<content type="html">
			<![CDATA[Hey,<br /><br />I just installed (re-)installed Munin, a tool that creates graphs for all stuff on my home-server (traffic, uptime, mailstats, etc.).<br /><br />The graphs are really cool, and it seems that there are also python bindings.<br /><br />Maybe you could write how to write such a tool in Python.<br /><br />That it measures something and then plots it in graphs (Day, Week, Month, Year) and so on.<br /><br />The site is here:<br />http://oss.oetiker.ch/rrdtool/index.en.html<br /><br />Or maybe you know another (better / easier) graph library.<br /><br />Thanks ;)]]>
		</content>
	</entry>
	<entry>
		<title>Exhance your PyGTK app</title>
		<link rel="alternate" href="http://www.learningpython.com/forums/comments.php?DiscussionID=13" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.learningpython.com/forums/comments.php?DiscussionID=13</id>
		<published>2007-01-27T17:16:18-05:00</published>
		<updated>2012-10-31T23:37:51-04:00</updated>
		<author>
			<name>supertux</name>
			<uri>http://www.learningpython.com/forums/account.php?u=7</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hi,

till now you should us a lot of basic stuff for PyGTK.

Maybe now it's time now for enhancing the applications.

I could think of the following:
 - Trayicon (easy under gnome with ...
		</summary>
		<content type="html">
			<![CDATA[Hi,<br /><br />till now you should us a lot of basic stuff for PyGTK.<br /><br />Maybe now it's time now for enhancing the applications.<br /><br />I could think of the following:<br /> - Trayicon (easy under gnome with egg.trayicon, does that work on win as well?)<br /> - Right-Click Menu (seen in a lot of PyGTK apps, but no idea how build my own)<br /><br />Anything more?<br /><br />Thanks,<br />supertux]]>
		</content>
	</entry>
	<entry>
		<title>PyQt 4 Tutorial</title>
		<link rel="alternate" href="http://www.learningpython.com/forums/comments.php?DiscussionID=10" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.learningpython.com/forums/comments.php?DiscussionID=10</id>
		<published>2007-01-23T13:39:56-05:00</published>
		<updated>2012-10-31T23:35:00-04:00</updated>
		<author>
			<name>supertux</name>
			<uri>http://www.learningpython.com/forums/account.php?u=7</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hi selsine,

I would really like to see a tutorial for PyQt 4.

There are a lot of great tutorials for PyGTK and wxPython, but I found not yet anything good for PyQt 4.

I think with complete ...
		</summary>
		<content type="html">
			<![CDATA[Hi selsine,<br /><br />I would really like to see a tutorial for PyQt 4.<br /><br />There are a lot of great tutorials for PyGTK and wxPython, but I found not yet anything good for PyQt 4.<br /><br />I think with complete cross-platform abilities, Qt 4 is a toolkit worth having a look at.<br /><br />Thanks,<br />Timm]]>
		</content>
	</entry>
	<entry>
		<title>Suggestions?</title>
		<link rel="alternate" href="http://www.learningpython.com/forums/comments.php?DiscussionID=2" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.learningpython.com/forums/comments.php?DiscussionID=2</id>
		<published>2007-01-18T09:50:46-05:00</published>
		<updated>2012-08-09T13:26:21-04:00</updated>
		<author>
			<name>selsine</name>
			<uri>http://www.learningpython.com/forums/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			Does anyone have any suggestions for possible tutorials for http://www.learningpython.com? I'd love to hear any and all tutorial suggestions:

Favorite GUI tool kit. Favorite new Python library ...
		</summary>
		<content type="html">
			<![CDATA[Does anyone have any suggestions for possible tutorials for <a href="http://www.learningpython.com" >http://www.learningpython.com</a>? I'd love to hear any and all tutorial suggestions:<br /><br />Favorite GUI tool kit. Favorite new Python library that you want to play around with. Anything at all.<br /><br />Now I'm not saying that I can write any and all tutorials, simply that I enjoy writing tutorials and learning python, so any tips on how and where to expand my knowledge are appreciated.]]>
		</content>
	</entry>
	<entry>
		<title>suggestion</title>
		<link rel="alternate" href="http://www.learningpython.com/forums/comments.php?DiscussionID=5" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.learningpython.com/forums/comments.php?DiscussionID=5</id>
		<published>2007-01-18T12:47:01-05:00</published>
		<updated>2012-08-09T12:45:56-04:00</updated>
		<author>
			<name>selsine</name>
			<uri>http://www.learningpython.com/forums/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hi, I need to make animated images in my games and i dont know how. Can you make a post that explains that?
		</summary>
		<content type="html">
			<![CDATA[Hi, I need to make animated images in my games and i dont know how. Can you make a post that explains that?]]>
		</content>
	</entry>
	<entry>
		<title>ShowMeDo's request list - might provide some inspiration?</title>
		<link rel="alternate" href="http://www.learningpython.com/forums/comments.php?DiscussionID=4" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.learningpython.com/forums/comments.php?DiscussionID=4</id>
		<published>2007-01-18T12:46:24-05:00</published>
		<updated>2012-08-09T12:41:21-04:00</updated>
		<author>
			<name>selsine</name>
			<uri>http://www.learningpython.com/forums/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			I'm sure you have loads of ideas for new tutorials, but you might find our Python requests list at ShowMeDo:
http://showmedo.com/requests?tags=Python
to be useful.

Our top-voted requests at the ...
		</summary>
		<content type="html">
			<![CDATA[I'm sure you have loads of ideas for new tutorials, but you might find our Python requests list at ShowMeDo:<br />http://showmedo.com/requests?tags=Python<br />to be useful.<br /><br />Our top-voted requests at the moment are for Python bug-hunting, installers, matplotlib and GUI development. Seeing as you've done some tutorials on GUI development already, you'd probably find more of the same would be very popular. Our wxPython videos:<br />http://showmedo.com/videos/series?name=PythonWxPythonBeginnersSeries<br />have been *incredibly* popular for us!<br /><br />Cheers,<br />Ian.]]>
		</content>
	</entry>
	
		</feed>