<rss version="2.0">
		<channel>
			<title>LearningPython Forums - LearningPython Suggestions</title>
			<lastBuildDate>Wed, 22 May 2013 23:28:06 -0400</lastBuildDate>
			<link>http://www.learningpython.com/forums/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.10</generator>
			<item>
		<title>RRD Tutorial</title>
		<link>http://www.learningpython.com/forums/comments.php?DiscussionID=9</link>
		<guid isPermaLink="false">http://www.learningpython.com/forums/comments.php?DiscussionID=9</guid>
		<pubDate>Sun, 21 Jan 2007 16:06:51 -0500</pubDate>
		<author>supertux</author>
		<description>
			<![CDATA[Hey,<br /><br />I just installed (re-)installed Munin, a tool that creates graphs for all stuff on my home-server (traffic, uptime, mailstats, etc.).<br /><br />The graphs are really cool, and it seems that there are also python bindings.<br /><br />Maybe you could write how to write such a tool in Python.<br /><br />That it measures something and then plots it in graphs (Day, Week, Month, Year) and so on.<br /><br />The site is here:<br />http://oss.oetiker.ch/rrdtool/index.en.html<br /><br />Or maybe you know another (better / easier) graph library.<br /><br />Thanks ;)]]>
		</description>
	</item>
	<item>
		<title>Exhance your PyGTK app</title>
		<link>http://www.learningpython.com/forums/comments.php?DiscussionID=13</link>
		<guid isPermaLink="false">http://www.learningpython.com/forums/comments.php?DiscussionID=13</guid>
		<pubDate>Sat, 27 Jan 2007 17:16:18 -0500</pubDate>
		<author>supertux</author>
		<description>
			<![CDATA[Hi,<br /><br />till now you should us a lot of basic stuff for PyGTK.<br /><br />Maybe now it's time now for enhancing the applications.<br /><br />I could think of the following:<br /> - Trayicon (easy under gnome with egg.trayicon, does that work on win as well?)<br /> - Right-Click Menu (seen in a lot of PyGTK apps, but no idea how build my own)<br /><br />Anything more?<br /><br />Thanks,<br />supertux]]>
		</description>
	</item>
	<item>
		<title>PyQt 4 Tutorial</title>
		<link>http://www.learningpython.com/forums/comments.php?DiscussionID=10</link>
		<guid isPermaLink="false">http://www.learningpython.com/forums/comments.php?DiscussionID=10</guid>
		<pubDate>Tue, 23 Jan 2007 13:39:56 -0500</pubDate>
		<author>supertux</author>
		<description>
			<![CDATA[Hi selsine,<br /><br />I would really like to see a tutorial for PyQt 4.<br /><br />There are a lot of great tutorials for PyGTK and wxPython, but I found not yet anything good for PyQt 4.<br /><br />I think with complete cross-platform abilities, Qt 4 is a toolkit worth having a look at.<br /><br />Thanks,<br />Timm]]>
		</description>
	</item>
	<item>
		<title>Suggestions?</title>
		<link>http://www.learningpython.com/forums/comments.php?DiscussionID=2</link>
		<guid isPermaLink="false">http://www.learningpython.com/forums/comments.php?DiscussionID=2</guid>
		<pubDate>Thu, 18 Jan 2007 09:50:46 -0500</pubDate>
		<author>selsine</author>
		<description>
			<![CDATA[Does anyone have any suggestions for possible tutorials for <a href="http://www.learningpython.com" >http://www.learningpython.com</a>? I'd love to hear any and all tutorial suggestions:<br /><br />Favorite GUI tool kit. Favorite new Python library that you want to play around with. Anything at all.<br /><br />Now I'm not saying that I can write any and all tutorials, simply that I enjoy writing tutorials and learning python, so any tips on how and where to expand my knowledge are appreciated.]]>
		</description>
	</item>
	<item>
		<title>suggestion</title>
		<link>http://www.learningpython.com/forums/comments.php?DiscussionID=5</link>
		<guid isPermaLink="false">http://www.learningpython.com/forums/comments.php?DiscussionID=5</guid>
		<pubDate>Thu, 18 Jan 2007 12:47:01 -0500</pubDate>
		<author>selsine</author>
		<description>
			<![CDATA[Hi, I need to make animated images in my games and i dont know how. Can you make a post that explains that?]]>
		</description>
	</item>
	<item>
		<title>ShowMeDo's request list - might provide some inspiration?</title>
		<link>http://www.learningpython.com/forums/comments.php?DiscussionID=4</link>
		<guid isPermaLink="false">http://www.learningpython.com/forums/comments.php?DiscussionID=4</guid>
		<pubDate>Thu, 18 Jan 2007 12:46:24 -0500</pubDate>
		<author>selsine</author>
		<description>
			<![CDATA[I'm sure you have loads of ideas for new tutorials, but you might find our Python requests list at ShowMeDo:<br />http://showmedo.com/requests?tags=Python<br />to be useful.<br /><br />Our top-voted requests at the moment are for Python bug-hunting, installers, matplotlib and GUI development. Seeing as you've done some tutorials on GUI development already, you'd probably find more of the same would be very popular. Our wxPython videos:<br />http://showmedo.com/videos/series?name=PythonWxPythonBeginnersSeries<br />have been *incredibly* popular for us!<br /><br />Cheers,<br />Ian.]]>
		</description>
	</item>
	
		</channel>
	</rss>